Best-selling pension plans
Pension plans with the greatest increase in assets
Discover the Plans with the greatest increase in assets in the past month.
Compare pension plans Add to portfolio of plans
Results 1 to 15 out of 85 products found
Discover the Plans with the greatest increase in assets in the past month.
Compare pension plans Add to portfolio of plans
Results 1 to 15 out of 85 products found
PLAN MULTIACTIVO CONSERVADOR F1164 BBVA PLAN MULTIACTIVO CONSERVADOR, PPI | Balanced | Pension plans | EURO | 3 |
PLAN 30 F0438 BBVA PLAN 30, PPI | Balanced | Pension plans | EURO | 5 |
TELECOMUNICACIONES F0665 BBVA TELECOMUNICACIONES, PPI | Equities | Pension plans | EURO | 6 |
PLAN RENTA VARIABLE F0468 BBVA PLAN RENTA VARIABLE, PPI | Equities | Pension plans | EURO | 5 |
PLAN MULTIACTIVO DECIDIDO F1892 BBVA PLAN MULTIACTIVO DECIDIDO, PPI | Balanced | Pension plans | EURO | 5 |
PLAN JUBILACIÓN 2030 F2000 BBVA PLAN JUBILACIÓN 2030, PPI | Balanced | Pension plans | EURO | 4 |
PLAN JUBILACIÓN 2025 F1989 BBVA PLAN JUBILACIÓN 2025, PPI | Balanced | Pension plans | EURO | 3 |
PLAN JUBILACIÓN 2040 F2001 BBVA PLAN JUBILACIÓN 2040, PPI | Balanced | Pension plans | EURO | 4 |
PLAN INDIVIDUAL F0016 BBVA PLAN INDIVIDUAL, PPI | Balanced | Pension plans | EURO | 3 |
PLAN RENTA VARIABLE EUROPA F1796 BBVA PLAN RENTA VARIABLE EUROPA, PPI | Equities | Pension plans | EURO | 6 |
PLAN 40 F0439 BBVA PLAN 40, PPI | Balanced | Pension plans | EURO | 4 |
PLAN OPORTUNIDAD EUROPA 24 F2019 BBVA PLAN OPORTUNIDAD EUROPA 24, PPI | Guaranteed Variable Return | Pension plans | EURO | 2 |
PLAN CONSOLIDACIÓN 85 F2044
BBVA PLAN CONSOLIDACIÓN 85, PPI | Balanced | Pension plans | EURO | 5 |
PLAN RENTA VARIABLE IBEX F1123 BBVA PLAN RENTA VARIABLE IBEX, PPI | Equities | Pension plans | EURO | 6 |
Results 1 to 15 out of 85 products found
Compare pension plans Add to portfolio of plans